TIC 10153707
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 22 (flagged in 1 sector(s)). Detection score 223.8.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 22 |
| Amplitude | 0.6% |
| Data used | TESS sector 22 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 603 (~1,967 light years) |
| Temperature (Gaia) | 5,427 K |
| Size (Gaia) | 1.21 x the Sun |
| Luminosity (Gaia) | 1.15 x the Sun |
| Colour, Gaia BP-RP | 0.89 |
| RUWE (Gaia) | 1.16 - fits a single star |
| Gaia G mag | 13.41 |
| TESS mag | 12.96 |
Names & neighbours
| TIC ID | 10153707 |
| Gaia DR3 ID | 766689496703666944 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | Gaia DR3 766686919723286528 (ROT), 253" away |
| RA (deg) | 175.183 |
| Dec (deg) | 39.3811 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC10153707_s0022.fits 79 KB
- TIC10153707_s0022.png 38 KB
- thumb.png 29 KB
- meta.json