TIC 199444422
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 16 (flagged in 1 sector(s)). Detection score 290.8.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 16 |
| Amplitude | 2.3% |
| Data used | TESS sector 16 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 924 (~3,014 light years) |
| Colour, Gaia BP-RP | 1.29 |
| RUWE (Gaia) | 1.07 - fits a single star |
| Gaia G mag | 13.55 |
| TESS mag | 12.89 |
Names & neighbours
| TIC ID | 199444422 |
| Gaia DR3 ID | 1958589410073513344 |
| SIMBAD name | UCAC4 664-109731 [*] |
| Nearest known variable | ASASSN-V J221942.61+424138.2 (SR, P = 56.2 d), 48" away |
| RA (deg) | 334.911 |
| Dec (deg) | 42.6991 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-10 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC199444422_s0016.fits 70 KB
- TIC199444422_s0016.png 36 KB
- thumb.png 30 KB
- meta.json