TIC 219473990
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 23 (flagged in 3 sector(s)). Detection score 107.6.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 23 |
| Amplitude | 0.7% |
| Data used | TESS sector 23 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 802 (~2,615 light years) |
| Temperature (Gaia) | 5,627 K |
| Size (Gaia) | 1.77 x the Sun |
| Mass (Gaia) | 1.08 x the Sun |
| Luminosity (Gaia) | 2.84 x the Sun |
| Colour, Gaia BP-RP | 0.81 |
| RUWE (Gaia) | 0.96 - fits a single star |
| Gaia G mag | 13.04 |
| TESS mag | 12.62 |
Names & neighbours
| TIC ID | 219473990 |
| Gaia DR3 ID | 1398647033268010624 |
| SIMBAD name | UCAC4 686-057472 [*] |
| Nearest known variable | none within 5' |
| RA (deg) | 241.508 |
| Dec (deg) | 47.1825 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC219473990_s0023.fits 79 KB
- TIC219473990_s0023.png 44 KB
- thumb.png 43 KB
- meta.json