TIC 229184442
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 10 (flagged in 1 sector(s)). Detection score 1474.4.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 10 |
| Amplitude | 0.1% |
| Data used | TESS sector 10 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 465 (~1,517 light years) |
| Temperature (Gaia) | 6,422 K |
| Size (Gaia) | 2.85 x the Sun |
| Mass (Gaia) | 1.70 x the Sun |
| Luminosity (Gaia) | 12.44 x the Sun |
| Colour, Gaia BP-RP | 0.69 |
| RUWE (Gaia) | 1.21 - fits a single star |
| Gaia G mag | 10.44 |
| TESS mag | 10.07 |
Names & neighbours
| TIC ID | 229184442 |
| Gaia DR3 ID | 6187763510811843456 |
| SIMBAD name | TYC 6702-271-1 [*] |
| Nearest known variable | none within 5' |
| RA (deg) | 195.935 |
| Dec (deg) | -25.8349 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-03 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC229184442_s0010.fits 76 KB
- TIC229184442_s0010.png 32 KB
- thumb.png 16 KB
- meta.json