TIC 230896100
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 15 (flagged in 1 sector(s)). Detection score 330.4.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 15 |
| Amplitude | 0.4% |
| Data used | TESS sector 15 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 854 (~2,784 light years) |
| Colour, Gaia BP-RP | 0.62 |
| RUWE (Gaia) | 1.14 - fits a single star |
| Radial velocity (Gaia) | speed changes by 125 km/s - likely an orbiting pair |
| Gaia G mag | 11.87 |
| TESS mag | 11.55 |
Names & neighbours
| TIC ID | 230896100 |
| Gaia DR3 ID | 1865918446925291264 |
| SIMBAD name | TYC 2692-2929-1 [*] |
| Nearest known variable | Gaia DR3 1865918378206320896 (RS), 55" away |
| RA (deg) | 312.832 |
| Dec (deg) | 32.4688 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-10 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC230896100_s0015.fits 76 KB
- TIC230896100_s0015.png 35 KB
- thumb.png 26 KB
- meta.json