TIC 233509777
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 14 (flagged in 1 sector(s)). Detection score 181.6.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 14 |
| Amplitude | 2.8% |
| Data used | TESS sector 14 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 1,154 (~3,764 light years) |
| Temperature (Gaia) | 5,538 K |
| Size (Gaia) | 1.84 x the Sun |
| Mass (Gaia) | 1.08 x the Sun |
| Luminosity (Gaia) | 2.84 x the Sun |
| Colour, Gaia BP-RP | 0.85 |
| RUWE (Gaia) | 0.99 - fits a single star |
| Gaia G mag | 13.82 |
| TESS mag | 13.38 |
Names & neighbours
| TIC ID | 233509777 |
| Gaia DR3 ID | 2123251000136185728 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | none within 5' |
| RA (deg) | 270.511 |
| Dec (deg) | 49.7232 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-10 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC233509777_s0014.fits 79 KB
- TIC233509777_s0014.png 38 KB
- thumb.png 32 KB
- meta.json