TIC 233631775
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 24 (flagged in 11 sector(s)). Detection score 258.3.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 24 |
| Amplitude | 0.8% |
| Data used | TESS sector 24 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 620 (~2,022 light years) |
| Temperature (Gaia) | 5,491 K |
| Size (Gaia) | 1.35 x the Sun |
| Luminosity (Gaia) | 1.41 x the Sun |
| Colour, Gaia BP-RP | 0.91 |
| RUWE (Gaia) | 0.96 - fits a single star |
| Gaia G mag | 13.32 |
| TESS mag | 12.85 |
Names & neighbours
| TIC ID | 233631775 |
| Gaia DR3 ID | 2253501655824335232 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | ZTF J185918.81+634931.2 (RS, P = 7.1447 d), 221" away |
| RA (deg) | 284.923 |
| Dec (deg) | 63.8704 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC233631775_s0024.fits 76 KB
- TIC233631775_s0024.png 36 KB
- thumb.png 31 KB
- meta.json