TIC 238876870
Periodic variableNew candidate

Notes
Found automatically by hunt.py in TESS sector 2 (flagged in 2 sector(s)). Detection score 105.0.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Periodic variable |
| Status | New candidate |
| Period (days) | 0.880716 |
| Period source | hunt.py on TESS QLP sector 2 |
| Amplitude | 4.0% |
| Data used | TESS sector 2 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 231 (~753 light years) |
| Temperature (Gaia) | 7,010 K |
| Size (Gaia) | 1.68 x the Sun |
| Mass (Gaia) | 1.49 x the Sun |
| Luminosity (Gaia) | 6.13 x the Sun |
| Colour, Gaia BP-RP | 0.47 |
| RUWE (Gaia) | 0.88 - fits a single star |
| Gaia G mag | 9.59 |
| TESS mag | 9.335 |
Names & neighbours
| TIC ID | 238876870 |
| Gaia DR3 ID | 4640279681597712896 |
| SIMBAD name | HD 17074 [*] |
| Nearest known variable | ASAS J023930-7456.6 (EC, P = 0.42418 d), 129" away |
| RA (deg) | 39.764 |
| Dec (deg) | -74.9222 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-12 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC238876870_s0002.fits 79 KB
- TIC238876870_s0002.png 45 KB
- thumb.png 88 KB
- meta.json