TIC 239048252
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 19 (flagged in 1 sector(s)). Detection score 248.0.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 19 |
| Amplitude | 0.6% |
| Data used | TESS sector 19 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 1,144 (~3,733 light years) |
| Colour, Gaia BP-RP | 0.68 |
| RUWE (Gaia) | 1.05 - fits a single star |
| Gaia G mag | 12.75 |
| TESS mag | 12.4 |
Names & neighbours
| TIC ID | 239048252 |
| Gaia DR3 ID | 189483275520089984 |
| SIMBAD name | LAMOST J053649.74+371136.5 [*] |
| Nearest known variable | Gaia DR3 189483855337851648 (DSCT|GDOR|SXPHE), 153" away |
| RA (deg) | 84.2073 |
| Dec (deg) | 37.1935 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC239048252_s0019.fits 73 KB
- TIC239048252_s0019.png 37 KB
- thumb.png 29 KB
- meta.json