TIC 263658357
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 23 (flagged in 1 sector(s)). Detection score 135.9.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 23 |
| Amplitude | 0.5% |
| Data used | TESS sector 23 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 367 (~1,196 light years) |
| Temperature (Gaia) | 5,260 K |
| Size (Gaia) | 1.01 x the Sun |
| Luminosity (Gaia) | 0.71 x the Sun |
| Colour, Gaia BP-RP | 0.94 |
| RUWE (Gaia) | 1.10 - fits a single star |
| Gaia G mag | 12.90 |
| TESS mag | 12.41 |
Names & neighbours
| TIC ID | 263658357 |
| Gaia DR3 ID | 3955116227609253120 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | none within 5' |
| RA (deg) | 191.799 |
| Dec (deg) | 22.1852 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC263658357_s0023.fits 79 KB
- TIC263658357_s0023.png 40 KB
- thumb.png 32 KB
- meta.json