TIC 310487497
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 23 (flagged in 1 sector(s)). Detection score 54.4.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 23 |
| Amplitude | 4.6% |
| Data used | TESS sector 23 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 1,207 (~3,937 light years) |
| Temperature (Gaia) | 5,292 K |
| Size (Gaia) | 7.52 x the Sun |
| Mass (Gaia) | 2.90 x the Sun |
| Luminosity (Gaia) | 40.13 x the Sun |
| Colour, Gaia BP-RP | 1.21 |
| RUWE (Gaia) | 1.16 - fits a single star |
| Gaia G mag | 11.40 |
| TESS mag | 10.78 |
Names & neighbours
| TIC ID | 310487497 |
| Gaia DR3 ID | 1252728199445227648 |
| SIMBAD name | TYC 1475-665-1 [*] |
| Nearest known variable | Gaia DR3 1252727576675091456 (ROT), 296" away |
| RA (deg) | 215.629 |
| Dec (deg) | 21.7425 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC310487497_s0023.fits 79 KB
- TIC310487497_s0023.png 38 KB
- thumb.png 36 KB
- meta.json