TIC 326103809
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 30 (flagged in 1 sector(s)). Detection score 184.1.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 30 |
| Amplitude | 1.3% |
| Data used | TESS sector 30 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 689 (~2,249 light years) |
| Temperature (Gaia) | 5,670 K |
| Size (Gaia) | 1.38 x the Sun |
| Mass (Gaia) | 0.97 x the Sun |
| Luminosity (Gaia) | 1.78 x the Sun |
| Colour, Gaia BP-RP | 0.85 |
| RUWE (Gaia) | 0.88 - fits a single star |
| Gaia G mag | 13.25 |
| TESS mag | 12.81 |
Names & neighbours
| TIC ID | 326103809 |
| Gaia DR3 ID | 2344725249361415552 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | none within 5' |
| RA (deg) | 15.8712 |
| Dec (deg) | -25.4453 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-12 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC326103809_s0030.fits 217 KB
- TIC326103809_s0030.png 41 KB
- thumb.png 39 KB
- meta.json