TIC 33595802
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 3 (flagged in 1 sector(s)). Detection score 32.9.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 3 |
| Amplitude | 0.9% |
| Data used | TESS sector 3 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 450 (~1,468 light years) |
| Temperature (Gaia) | 5,019 K |
| Size (Gaia) | 0.87 x the Sun |
| Luminosity (Gaia) | 0.44 x the Sun |
| Colour, Gaia BP-RP | 1.07 |
| RUWE (Gaia) | 0.95 - fits a single star |
| Gaia G mag | 13.89 |
| TESS mag | 13.34 |
Names & neighbours
| TIC ID | 33595802 |
| Gaia DR3 ID | 5024014153133558272 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | none within 5' |
| RA (deg) | 28.8901 |
| Dec (deg) | -28.5078 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-12 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC33595802_s0003.fits 82 KB
- TIC33595802_s0003.png 38 KB
- thumb.png 54 KB
- meta.json