TIC 343889237
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 12 (flagged in 1 sector(s)). Detection score 275.9.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 12 |
| Amplitude | 0.5% |
| Data used | TESS sector 12 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 355 (~1,158 light years) |
| Temperature (Gaia) | 4,772 K |
| Size (Gaia) | 1.17 x the Sun |
| Luminosity (Gaia) | 0.64 x the Sun |
| Colour, Gaia BP-RP | 1.21 |
| RUWE (Gaia) | 1.10 - fits a single star |
| Gaia G mag | 13.17 |
| TESS mag | 12.55 |
Names & neighbours
| TIC ID | 343889237 |
| Gaia DR3 ID | 6365159472753436416 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | Gaia DR3 6365159094796323328 (E, P = 0.46812 d), 115" away |
| RA (deg) | 276.505 |
| Dec (deg) | -77.824 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-06 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC343889237_s0012.fits 82 KB
- TIC343889237_s0012.png 38 KB
- thumb.png 30 KB
- meta.json