TIC 353895701
Single dip / odd eventNew candidate


Notes
Found automatically by hunt.py in TESS sector 23 (flagged in 4 sector(s)). Detection score 240.6.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 23 |
| Amplitude | 0.5% |
| Data used | TESS sector 23 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 637 (~2,079 light years) |
| Temperature (Gaia) | 5,717 K |
| Size (Gaia) | 1.42 x the Sun |
| Mass (Gaia) | 1.00 x the Sun |
| Luminosity (Gaia) | 1.92 x the Sun |
| Colour, Gaia BP-RP | 0.84 |
| RUWE (Gaia) | 0.99 - fits a single star |
| Gaia G mag | 13.00 |
| TESS mag | 12.57 |
Names & neighbours
| TIC ID | 353895701 |
| Gaia DR3 ID | 2152060060209489920 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | Gaia DR3 2152058479661511680 (ROT), 210" away |
| RA (deg) | 271.66 |
| Dec (deg) | 58.0694 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-10 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC353895701_s0017.fits 70 KB
- TIC353895701_s0017.png 37 KB
- TIC353895701_s0023.fits 79 KB
- TIC353895701_s0023.png 35 KB
- thumb.png 29 KB
- meta.json