TIC 382425301
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 2 (flagged in 2 sector(s)). Detection score 121.8.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 2 |
| Amplitude | 0.8% |
| Data used | TESS sector 2 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 812 (~2,648 light years) |
| Temperature (Gaia) | 5,665 K |
| Size (Gaia) | 1.41 x the Sun |
| Mass (Gaia) | 0.96 x the Sun |
| Luminosity (Gaia) | 1.74 x the Sun |
| Colour, Gaia BP-RP | 0.88 |
| RUWE (Gaia) | 1.02 - fits a single star |
| Gaia G mag | 13.63 |
| TESS mag | 13.12 |
Names & neighbours
| TIC ID | 382425301 |
| Gaia DR3 ID | 6529343634252747008 |
| SIMBAD name | UCAC4 227-197607 [*] |
| Nearest known variable | none within 5' |
| RA (deg) | 350.12 |
| Dec (deg) | -44.7643 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-03 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC382425301_s0002.fits 79 KB
- TIC382425301_s0002.png 38 KB
- thumb.png 40 KB
- meta.json