TIC 38952000
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 2 (flagged in 2 sector(s)). Detection score 144.7.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 2 |
| Amplitude | 0.3% |
| Data used | TESS sector 2 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 439 (~1,430 light years) |
| Colour, Gaia BP-RP | 0.79 |
| RUWE (Gaia) | 1.18 - fits a single star |
| Radial velocity (Gaia) | speed changes by 101 km/s - likely an orbiting pair |
| Gaia G mag | 11.91 |
| TESS mag | 11.43 |
Names & neighbours
| TIC ID | 38952000 |
| Gaia DR3 ID | 4702867967963393664 |
| SIMBAD name | TYC 9135-1699-1 [*] |
| Nearest known variable | Gaia DR3 4702854915558812672 (ROT), 290" away |
| RA (deg) | 10.9251 |
| Dec (deg) | -68.3945 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-02 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC38952000_s0002.fits 79 KB
- TIC38952000_s0002.png 39 KB
- thumb.png 37 KB
- meta.json