TIC 390066070
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 10 (flagged in 1 sector(s)). Detection score 400.4.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 10 |
| Amplitude | 0.2% |
| Data used | TESS sector 10 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 354 (~1,156 light years) |
| Temperature (Gaia) | 6,251 K |
| Size (Gaia) | 1.80 x the Sun |
| Mass (Gaia) | 1.34 x the Sun |
| Luminosity (Gaia) | 4.46 x the Sun |
| Colour, Gaia BP-RP | 0.76 |
| RUWE (Gaia) | 0.92 - fits a single star |
| Radial velocity (Gaia) | speed changes by 29 km/s - likely an orbiting pair |
| Gaia G mag | 11.05 |
| TESS mag | 10.65 |
Names & neighbours
| TIC ID | 390066070 |
| Gaia DR3 ID | 6070995307254493952 |
| SIMBAD name | TYC 8644-1369-1 [*] |
| Nearest known variable | Gaia DR3 6058985650970739072 (RRC, P = 0.28524 d), 72" away |
| RA (deg) | 182.484 |
| Dec (deg) | -59.5582 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-03 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC390066070_s0010.fits 76 KB
- TIC390066070_s0010.png 33 KB
- thumb.png 24 KB
- meta.json