TIC 392918390
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 23 (flagged in 1 sector(s)). Detection score 45.1.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 23 |
| Amplitude | 0.9% |
| Data used | TESS sector 23 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 234 (~764 light years) |
| Temperature (Gaia) | 4,377 K |
| Size (Gaia) | 0.72 x the Sun |
| Luminosity (Gaia) | 0.17 x the Sun |
| Colour, Gaia BP-RP | 1.42 |
| RUWE (Gaia) | 1.00 - fits a single star |
| Gaia G mag | 13.81 |
| TESS mag | 13.11 |
Names & neighbours
| TIC ID | 392918390 |
| Gaia DR3 ID | 3665233113682353664 |
| SIMBAD name | UCAC4 463-051859 [PM*], 1.5" away |
| Nearest known variable | LINEAR 9837314 (EW, P = 0.46365 d), 218" away |
| RA (deg) | 206.725 |
| Dec (deg) | 2.56926 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC392918390_s0023.fits 79 KB
- TIC392918390_s0023.png 39 KB
- thumb.png 44 KB
- meta.json