TIC 393579307
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 14 (flagged in 1 sector(s)). Detection score 165.3.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 14 |
| Amplitude | 2.2% |
| Data used | TESS sector 14 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 798 (~2,602 light years) |
| Temperature (Gaia) | 6,009 K |
| Size (Gaia) | 1.13 x the Sun |
| Mass (Gaia) | 1.08 x the Sun |
| Luminosity (Gaia) | 1.50 x the Sun |
| Colour, Gaia BP-RP | 0.72 |
| RUWE (Gaia) | 0.98 - fits a single star |
| Gaia G mag | 13.73 |
| TESS mag | 13.37 |
Names & neighbours
| TIC ID | 393579307 |
| Gaia DR3 ID | 1833531747818422144 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | Gaia DR3 1833531743507476480 (ROT), 38" away |
| RA (deg) | 302.39 |
| Dec (deg) | 23.5004 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC393579307_s0014.fits 79 KB
- TIC393579307_s0014.png 37 KB
- thumb.png 32 KB
- meta.json