TIC 395413701
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 19 (flagged in 2 sector(s)). Detection score 365.3.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 19 |
| Amplitude | 0.7% |
| Data used | TESS sector 19 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 481 (~1,570 light years) |
| Temperature (Gaia) | 5,117 K |
| Size (Gaia) | 1.27 x the Sun |
| Luminosity (Gaia) | 0.97 x the Sun |
| Colour, Gaia BP-RP | 1.24 |
| RUWE (Gaia) | 0.98 - fits a single star |
| Gaia G mag | 13.58 |
| TESS mag | 12.95 |
Names & neighbours
| TIC ID | 395413701 |
| Gaia DR3 ID | 558959555144561024 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | Gaia DR3 558959486425072000 (E, P = 0.86506 d), 90" away |
| RA (deg) | 26.6246 |
| Dec (deg) | 74.5923 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC395413701_s0019.fits 73 KB
- TIC395413701_s0019.png 35 KB
- thumb.png 24 KB
- meta.json