TIC 401049750
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 10 (flagged in 2 sector(s)). Detection score 247.5.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 10 |
| Amplitude | 0.6% |
| Data used | TESS sector 10 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 728 (~2,374 light years) |
| Temperature (Gaia) | 6,224 K |
| Size (Gaia) | 1.68 x the Sun |
| Mass (Gaia) | 1.29 x the Sun |
| Luminosity (Gaia) | 3.79 x the Sun |
| Colour, Gaia BP-RP | 0.89 |
| RUWE (Gaia) | 0.95 - fits a single star |
| Gaia G mag | 12.91 |
| TESS mag | 12.45 |
Names & neighbours
| TIC ID | 401049750 |
| Gaia DR3 ID | 6071449989674318848 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | Gaia DR3 6071450230192487680 (S), 97" away |
| RA (deg) | 185.159 |
| Dec (deg) | -58.2188 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-04 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC401049750_s0010.fits 76 KB
- TIC401049750_s0010.png 36 KB
- thumb.png 28 KB
- meta.json