TIC 404054101
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 27 (flagged in 1 sector(s)). Detection score 131.8.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 27 |
| Amplitude | 0.3% |
| Data used | TESS sector 27 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 1,014 (~3,306 light years) |
| Temperature (Gaia) | 4,811 K |
| Size (Gaia) | 9.81 x the Sun |
| Mass (Gaia) | 2.80 x the Sun |
| Luminosity (Gaia) | 46.34 x the Sun |
| Colour, Gaia BP-RP | 1.28 |
| RUWE (Gaia) | 1.07 - fits a single star |
| Gaia G mag | 10.77 |
| TESS mag | 10.11 |
Names & neighbours
| TIC ID | 404054101 |
| Gaia DR3 ID | 6646294803449949568 |
| SIMBAD name | TYC 8388-532-1 [*] |
| Nearest known variable | ASASSN-V J192855.67-515034.2 (SR, P = 36.66 d), 139" away |
| RA (deg) | 292.178 |
| Dec (deg) | -51.8626 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-12 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC404054101_s0027.fits 104 KB
- TIC404054101_s0027.png 43 KB
- thumb.png 43 KB
- meta.json