TIC 441153944
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 4 (flagged in 1 sector(s)). Detection score 64.6.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 4 |
| Amplitude | 0.9% |
| Data used | TESS sector 4 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 529 (~1,726 light years) |
| Temperature (Gaia) | 5,220 K |
| Size (Gaia) | 0.95 x the Sun |
| Luminosity (Gaia) | 0.60 x the Sun |
| Colour, Gaia BP-RP | 0.98 |
| RUWE (Gaia) | 1.08 - fits a single star |
| Gaia G mag | 13.85 |
| TESS mag | 13.34 |
Names & neighbours
| TIC ID | 441153944 |
| Gaia DR3 ID | 5157803415195830144 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | none within 5' |
| RA (deg) | 41.0816 |
| Dec (deg) | -15.0883 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-12 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC441153944_s0004.fits 68 KB
- TIC441153944_s0004.png 38 KB
- thumb.png 43 KB
- meta.json