TIC 461990798
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 12 (flagged in 1 sector(s)). Detection score 1729.3.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 12 |
| Amplitude | 0.2% |
| Data used | TESS sector 12 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 184 (~601 light years) |
| Temperature (Gaia) | 5,691 K |
| Size (Gaia) | 1.51 x the Sun |
| Mass (Gaia) | 1.01 x the Sun |
| Luminosity (Gaia) | 2.16 x the Sun |
| Colour, Gaia BP-RP | 0.80 |
| RUWE (Gaia) | 1.09 - fits a single star |
| Gaia G mag | 10.19 |
| TESS mag | 9.761 |
Names & neighbours
| TIC ID | 461990798 |
| Gaia DR3 ID | 5986641634174649984 |
| SIMBAD name | TYC 8299-591-1 [*] |
| Nearest known variable | Gaia DR3 5986641595477481344 (S), 72" away |
| RA (deg) | 233.366 |
| Dec (deg) | -48.1328 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-06 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC461990798_s0012.fits 82 KB
- TIC461990798_s0012.png 29 KB
- thumb.png 16 KB
- meta.json