TIC 685230949
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 31 (flagged in 1 sector(s)). Detection score 103.1.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 31 |
| Amplitude | 2.3% |
| Data used | TESS sector 31 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 473 (~1,542 light years) |
| RUWE (Gaia) | 1.16 - fits a single star |
| Gaia G mag | 12.98 |
| TESS mag | 12.54 |
Names & neighbours
| TIC ID | 685230949 |
| Gaia DR3 ID | 4773441706635847168 |
| SIMBAD name | HD 273990 [*] |
| Nearest known variable | Gaia DR3 4773441466118574848 (DSCT|GDOR|SXPHE), 103" away |
| RA (deg) | 79.8231 |
| Dec (deg) | -49.6314 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-12 |
Data files
- TIC685230949_s0031.fits 200 KB
- TIC685230949_s0031.png 51 KB
- thumb.png 55 KB
- meta.json