TIC 70240907
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 14 (flagged in 1 sector(s)). Detection score 167.7.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 14 |
| Amplitude | 1.5% |
| Data used | TESS sector 14 (QLP) |
The star (Gaia & TESS)
| Distance (pc) | 3,019 (~9,845 light years) |
| Temperature (Gaia) | 4,672 K |
| Size (Gaia) | 8.98 x the Sun |
| Mass (Gaia) | 1.41 x the Sun |
| Luminosity (Gaia) | 34.30 x the Sun |
| Colour, Gaia BP-RP | 1.47 |
| RUWE (Gaia) | 0.97 - fits a single star |
| Gaia G mag | 13.73 |
| TESS mag | 13 |
Names & neighbours
| TIC ID | 70240907 |
| Gaia DR3 ID | 2047224237866347392 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | Gaia DR3 2047224340945573120 (S), 31" away |
| RA (deg) | 294.883 |
| Dec (deg) | 34.2624 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-10 |
Where it sits among the stars
ESA Gaia colour and true brightness. Grey: every Star Log candidate. Orange: this star.
Data files
- TIC70240907_s0014.fits 79 KB
- TIC70240907_s0014.png 35 KB
- thumb.png 26 KB
- meta.json