TIC 82331308
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 22 (flagged in 1 sector(s)). Detection score 290.1.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 22 |
| Amplitude | 0.3% |
| Data used | TESS sector 22 (QLP) |
The star (Gaia & TESS)
| Colour, Gaia BP-RP | 0.85 |
| Radial velocity (Gaia) | speed changes by 42 km/s - likely an orbiting pair |
| Gaia G mag | 12.89 |
| TESS mag | 12.09 |
Names & neighbours
| TIC ID | 82331308 |
| Gaia DR3 ID | 4029880475677850752 |
| SIMBAD name | TYC 2529-2263-1 [*] |
| Nearest known variable | none within 5' |
| RA (deg) | 180.822 |
| Dec (deg) | 35.1575 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-11 |
Data files
- TIC82331308_s0022.fits 79 KB
- TIC82331308_s0022.png 35 KB
- thumb.png 26 KB
- meta.json