TIC 99204799
Single dip / odd eventNew candidate

Notes
Found automatically by hunt.py in TESS sector 12 (flagged in 1 sector(s)). Detection score 261.6.
Not in VSX, ASAS-SN or ZTF variable catalogues at the time of the search; not in Gaia DR3's variable lists.
Unchecked by hand yet: verify the period, nearby stars and a wider catalogue search.
The signal
| Type | Single dip / odd event |
| Status | New candidate |
| Period source | hunt.py on TESS QLP sector 12 |
| Amplitude | 4.7% |
| Data used | TESS sector 12 (QLP) |
The star (Gaia & TESS)
| Colour, Gaia BP-RP | 1.57 |
| RUWE (Gaia) | 1.05 - fits a single star |
| Gaia G mag | 14.16 |
| TESS mag | 13.37 |
Names & neighbours
| TIC ID | 99204799 |
| Gaia DR3 ID | 6014796312997953920 |
| SIMBAD name | not in SIMBAD |
| Nearest known variable | Gaia DR3 6014795935040815744 (DSCT|GDOR|SXPHE), 161" away |
| RA (deg) | 236.551 |
| Dec (deg) | -34.1274 |
| Look it up | SIMBAD · VSX · ESASky · ExoFOP |
Record
| Found by | hunt.py (automatic) |
| Date | 2026-10-06 |
Data files
- TIC99204799_s0012.fits 82 KB
- TIC99204799_s0012.png 36 KB
- thumb.png 33 KB
- meta.json